Ultra Alkaline Battery Features & Applications

SUNTURN Ultra Alkaline Batteries

 

 


LR03 Size AAA Battery Discharge Curve

LR03 1.5V SIZE AAA property of discharge (IEC 60086-2)

Test Condition Cut-off Duration
20OHM, 24h/d 0.9V 17.8h
10OHM, 1h/d 0.9V 480min
75OHM, 4h/d 0.9V 68h
3.6OHM, 15s/min, 24h/d 0.9V 600cycles
5.1OHM, 4min/h, 8h/d 0.9V 240min

 


LR6 Size AA Battery Dishcarge Curve

LR6 1.5 SIZE AA property of discharge (IEC 60086-2)

Test Condition Cut-off Duration
10OHM, 24h/d 0.9V 18h
10OHM, 1h/d 0.9V 18.5h
1.8OHM, 15s/min, 24h/d 0.9V 600cycle
3.9OHM, 1h/d 0.8V 7h
43OHM, 4h/d 0.9V 86h

 


LR14 Size C Battery Discharge Curve

LR14 1.5V SIZE C property of discharge (IEC 60086-2)

Test Condition Cut-off Duration
3.9OHM, 24h/d 0.9V 18h
3.9OHM, 4min/h, 8h/d 0.9V 18h
3.9OHM, 1h/d 0.8V 19h
6.8OHM, 1h/d 0.9V 35h
20OHM, 4h/d 0.9V 110h

 


LR20 Size D Battery Discharge Curve

LR20 1.5V SIZE D property of discharge (IEC 60086-2)

Test Condition Cut-off Duration
2.2OHM, 24h/d 0.9V 18.5h
2.2OHM, 4min/h, 8h/d 0.9V 2.0h
2.2OHM, 1h/d 0.8V 2.0h
3.9OHM, 1h/d 0.9V 3.8h
10OHM, 4h/d 0.9V 118h

 


6LR61 9V Battery Discharge Curve

6LR61 9V property of discharge (IEC 60086-2)

Test Condition Cut-off Duration
180OHM, 24h/d 5.4V 11.5h
180OHM, 30min/d 4.8V 10h
270OHM, 1h/d 5.4V 16.8h
620OHM, 2h/d 5.4V 38.5h

 


4LR44 6V Battery Discharge Curve

 


LR23 12V Battery Discharge Curve

 


3LR12 4.5V Battery Discharge Curve